<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resilient By Design</title>
	<atom:link href="http://www.resilientbydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resilientbydesign.com</link>
	<description>Beverly Ingle</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Caldo &#8211; a First for San Antonio</title>
		<link>http://www.resilientbydesign.com/2012/01/22/community-caldo-a-first-for-san-antonio/</link>
		<comments>http://www.resilientbydesign.com/2012/01/22/community-caldo-a-first-for-san-antonio/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:06:52 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Future-Casting]]></category>
		<category><![CDATA[Meaning & Purpose]]></category>
		<category><![CDATA[Social Good = Good Business]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community Caldo]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Madhatters Tea]]></category>
		<category><![CDATA[meaning & purspose]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=664</guid>
		<description><![CDATA[Community Caldo is designed as an ongoing series of low-key community dinners during which change-makers can connect, communicate and collaborate in order to share their ideas and make those ideas come to life. Join Us! The FIRST Community Caldo is scheduled in San Antonio, Texas at Madhatters Tea House &#038; Cafe for Tuesday, January 31, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resilientbydesign.com/communitycaldo" title="Community Caldo" target="_blank">Community Caldo</a> is designed as an ongoing series of low-key community dinners during which change-makers can connect, communicate and collaborate in order to share their ideas and make those ideas come to life.</p>
<p><strong>Join Us!</strong><br />
The FIRST Community Caldo is scheduled in San Antonio, Texas at Madhatters Tea House &#038; Cafe for Tuesday, January 31, 6pm – 8pm. For only $8 you’ll enjoy a delicious dinner of soup, bread and tea. The communication, connection and collaboration are free! Click <a href="http://www.eventbrite.com/event/2801247607/efblike" title="Community Caldo Eventbrite Registration" target="_blank">here</a> to register!</p>
<p><strong>What is Community Caldo?</strong><br />
A project of Resilient by Design, Community Caldo creates the opportunity and facilitates the community; the groups that organically arise take action. I anticipate gathering being co-created by those in attendance, likely taking form of a cross between a mixer and speed dating. I’ll facilitate introductions, conversations around the passions of those present, the current challenges of the city, etc. And we’ll have large flip charts organized by topic on which folks can brainstorm. Organically attendees may meet someone to later meet up with over coffee and take on a project or develop an idea together.</p>
<p><strong>Keep in Touch</strong><br />
Want to stay informed and get an early heads-up on the next Community Caldo? Just email us at CommunityCaldo (at) gmail (dot) com to be added to our mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2012/01/22/community-caldo-a-first-for-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient By Design&#8217;s paperli is available!</title>
		<link>http://www.resilientbydesign.com/2011/12/20/resilient-by-designs-paperli-is-available/</link>
		<comments>http://www.resilientbydesign.com/2011/12/20/resilient-by-designs-paperli-is-available/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:09:42 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=641</guid>
		<description><![CDATA[This issue includes some great thoughts on experience and service design, two of my favorite areas in which to work/play. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This <a href=" http://paper.li/beverlyingle/1303150519" title="Resilient By Design's paperli" target="_blank">issue</a> includes some great thoughts on experience and service design, two of my favorite areas in which to work/play. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/12/20/resilient-by-designs-paperli-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovator&#8217;s DNA &#8211; Free Webinar on HBR</title>
		<link>http://www.resilientbydesign.com/2011/10/08/the-innovators-dna-free-webinar-on-hbr/</link>
		<comments>http://www.resilientbydesign.com/2011/10/08/the-innovators-dna-free-webinar-on-hbr/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:54:32 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[Christensen]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[disruptive innovators]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[Gregersen]]></category>
		<category><![CDATA[Havard Business Review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovator's DNA]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=633</guid>
		<description><![CDATA[Hello Design Thinkers! On Wednesday, October 19th @ 10am Central time, two of the authors of the newly released book, The Innovator&#8217;s DNA: Mastering the Five Skills of Disruptive Innovators, will be presenting a FREE audio webinar to share their secrets for cultivating innovation. Webinar Overview Some people are natural innovators, right? They discover new [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Design Thinkers!</p>
<p>On Wednesday, October 19th @ 10am Central time, two of the authors of the newly released book, The Innovator&#8217;s DNA: Mastering the Five Skills of Disruptive Innovators, will be presenting a FREE audio webinar to share their secrets for cultivating innovation.</p>
<p><a href="http://www.resilientbydesign.com/wp-content/uploads/2011/10/tbimg.jpg"><img src="http://www.resilientbydesign.com/wp-content/uploads/2011/10/tbimg.jpg" alt="" title="tbimg" width="120" height="181" class="alignleft size-full wp-image-642" /></a></p>
<p>Webinar Overview<br />
Some people are natural innovators, right? They discover new products, services, and entire businesses with little effort, while the rest of us can&#8217;t keep up. Wrong.</p>
<p>Innovative capabilities are not innate, argues HBS Professor Clay Christensen and INSEAD Professor Hal Gregersen and their co-author in The Innovator&#8217;s DNA. Anyone can master disruptive innovation by developing five skills:</p>
<p>1. Associating: Drawing connections among questions, problems, or ideas from unrelated fields.<br />
2. Questioning: Posing queries that challenge common wisdom.<br />
3. Observing: Scrutinizing the behavior of customers, suppliers, and competitors to identify new ways of doing things.<br />
4. Experimenting: Constructing interactive experiences and provoking unorthodox responses to see what insights emerge.<br />
5. Networking: Mixing with people who have different ideas and perspectives.</p>
<p>In this interactive Harvard Business Review webinar on October 19, Professors Christensen and Gregersen will explain how you and your team can cultivate these skills to become more innovative.</p>
<p>Professors Christensen and Gregersen will share how to generate ideas using these skills, collaborate with &#8220;delivery-driven&#8221; colleagues to implement ideas, and build innovation strength throughout an organization. Attendees will learn to rate their own &#8220;Innovator&#8217;s DNA.&#8221;</p>
<p>Having coined the term and the concept &#8220;disruptive innovation,&#8221; Professor Christensen is a world-renowned expert on innovation. Gather your team on October 19 to hear Professors Christensen and Gregersen detail how your company can use his insights to your advantage. No team seeking to develop its innovation prowess should skip this opportunity.</p>
<p>Register online <a href="http://online.krm.com/iebms/coe/coe_p2_details.aspx?oc=10&#038;cc=0011408&#038;eventid=18352&#038;m=HL" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/10/08/the-innovators-dna-free-webinar-on-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Steve</title>
		<link>http://www.resilientbydesign.com/2011/10/06/thanks-steve/</link>
		<comments>http://www.resilientbydesign.com/2011/10/06/thanks-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:54:57 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Future-Casting]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=627</guid>
		<description><![CDATA[&#8220;In most people&#8217;s vocabularies, design means veneer. It&#8217;s interior decorating. It&#8217;s the fabric of the curtains of the sofa. But to me, nothing could be further from the meaning of design. Design is the fundamental soul of a human-made creation that ends up expressing itself in successive outer layers of the product or service.&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In most people&#8217;s vocabularies, design means veneer. It&#8217;s interior decorating. It&#8217;s the fabric of the curtains of the sofa. But to me, nothing could be further from the meaning of design. Design is the fundamental soul of a human-made creation that ends up expressing itself in successive outer layers of the product or service.&#8221; &#8211; Steve Jobs<br />
<a href="http://www.resilientbydesign.com/wp-content/uploads/2011/08/b689d9cb.jpg"><img src="http://www.resilientbydesign.com/wp-content/uploads/2011/08/b689d9cb-232x300.jpg" alt="" title="b689d9cb" width="232" height="300" class="aligncenter size-medium wp-image-631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/10/06/thanks-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Middle</title>
		<link>http://www.resilientbydesign.com/2011/08/10/the-mighty-middle/</link>
		<comments>http://www.resilientbydesign.com/2011/08/10/the-mighty-middle/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:41:24 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Future-Casting]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[GOOD]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[meaning & purspose]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=616</guid>
		<description><![CDATA[GOOD said it best: &#8220;Data on small-and-medium size businesses show that they drive economic growth and job expansion as they grow, and as they challenge larger competitors, they rely on innovation and technology to gain an advantage. Understanding the challenges that these firms face will be important rebuilding our economy after three years of recession [...]]]></description>
			<content:encoded><![CDATA[<p>GOOD said it best: &#8220;Data on small-and-medium size businesses show that they drive economic growth and job expansion as they grow, and as they challenge larger competitors, they rely on innovation and technology to gain an advantage. Understanding the challenges that these firms face will be important rebuilding our economy after three years of recession and high unemployment.&#8221;</p>
<p><strong>If you own, operate or manage a small- or medium-size business, Resilient By Design can help you tap into the innovation and strategy necessary to grow. Contact <a href="http://www.resilientbydesign.com/contact/">Bev</a> to learn more!</strong></p>
<p><a href="http://www.resilientbydesign.com/wp-content/uploads/2011/08/the-mighty-middle.jpg"><img src="http://www.resilientbydesign.com/wp-content/uploads/2011/08/the-mighty-middle-300x180.jpg" alt="Infographic from Good.is" title="The Mighty Middle" width="300" height="180" class="alignleft size-medium wp-image-617" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/08/10/the-mighty-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed your brain! Resilient By Design&#8217;s paper is out!</title>
		<link>http://www.resilientbydesign.com/2011/08/02/feed-your-brain-resilient-by-designs-paper-is-out/</link>
		<comments>http://www.resilientbydesign.com/2011/08/02/feed-your-brain-resilient-by-designs-paper-is-out/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:57:23 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Meaning & Purpose]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=612</guid>
		<description><![CDATA[Great stories from around the web on innovation, design thinking, design strategy and more. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://paper.li/beverlyingle/1303150519?utm_source=subscription&#038;utm_medium=email&#038;utm_campaign=paper_sub">stories</a> from around the web on innovation, design thinking, design strategy and more. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/08/02/feed-your-brain-resilient-by-designs-paper-is-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly News Round-up: Gotta Love It!</title>
		<link>http://www.resilientbydesign.com/2011/07/26/weekly-news-round-up-gotta-love-it/</link>
		<comments>http://www.resilientbydesign.com/2011/07/26/weekly-news-round-up-gotta-love-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:44:57 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainable Marketing & Business Practices]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=608</guid>
		<description><![CDATA[I love my weekly Paper.Li round-up of design strategy and innovation news! It catches articles that I don&#8217;t have time to search for. Hope you enjoy it, too!]]></description>
			<content:encoded><![CDATA[<p>I love my weekly Paper.Li round-up of <a href="http://paper.li/beverlyingle/1303150519?utm_source=subscription&#038;utm_medium=email&#038;utm_campaign=paper_sub">design strategy and innovation news</a>! It catches articles that I don&#8217;t have time to search for. Hope you enjoy it, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/07/26/weekly-news-round-up-gotta-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read all about it!</title>
		<link>http://www.resilientbydesign.com/2011/07/19/read-all-about-it/</link>
		<comments>http://www.resilientbydesign.com/2011/07/19/read-all-about-it/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:44:38 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=602</guid>
		<description><![CDATA[In today&#8217;s issue of Resilient By Design&#8217;s paper, check out the LinkedIn conversation on design thinking in education (a favorite topic!) and design-thinking coverage on Bloomberg Businessweek. Does being included in Bloomberg add credibility to the work? Hmm&#8230;.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s issue of <a href="http://paper.li/beverlyingle/1303150519?utm_source=subscription&#038;utm_medium=email&#038;utm_campaign=paper_sub">Resilient By Design&#8217;s paper</a>, check out the LinkedIn conversation on design thinking in education (a favorite topic!) and design-thinking coverage on Bloomberg Businessweek. Does being included in Bloomberg add credibility to the work? Hmm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/07/19/read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Strategy and Simplexity &#8211; Part 2</title>
		<link>http://www.resilientbydesign.com/2011/07/06/design-strategy-and-simplexity-part-2/</link>
		<comments>http://www.resilientbydesign.com/2011/07/06/design-strategy-and-simplexity-part-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:12:49 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=593</guid>
		<description><![CDATA[In the first post on this topic, I briefly pontificated on the term “Simplexity” and its symbiotic relationship with Design Strategy. In this post, as promised, we’ll get more into the meat of that relationship. I’ll outline how to recognize a Simplexity challenge, the basics of Design Strategy, and a few easy steps to integrate [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.resilientbydesign.com/2011/06/22/design-strategy-and-simplexity-part-1/">first post</a> on this topic, I briefly pontificated on the term “Simplexity” and its symbiotic relationship with Design Strategy. In this post, as promised, we’ll get more into the meat of that relationship. I’ll outline how to recognize a Simplexity challenge, the basics of Design Strategy, and a few easy steps to integrate Design Strategy into everyday business operations. It’s a lot for one blog post, so let’s just address how to identify a Simplexity challenge.</p>
<p>A challenge characterized by Simplexity is generally either a seemingly simple problem with an apparently complex solution, or a seemingly complex problem with an apparently simple solution. It could also be that the seemingly simple problem is indeed quite complex, that the apparently complex solution might be simple, and so on. You get the idea.</p>
<p>So, how do you recognize a Simplexity challenge in your organization? Take a look at anything for which you’ve made an assumption, then look a little deeper and challenge that assumption. Is the problem really as it seems? What about the solution? Also take a look at challenges you’ve avoided addressing and solutions that you just “knew” would work but didn’t. Therein lies Simplexity, and you can deploy Design Strategy to help you sort through the options and arrive at a satisfactory outcome.</p>
<p>Next post in what’s turned out to be a series – the basics of Design Strategy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/07/06/design-strategy-and-simplexity-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Resilient By Design paper is ready!</title>
		<link>http://www.resilientbydesign.com/2011/07/05/this-weeks-resilient-by-design-paper-is-ready-2/</link>
		<comments>http://www.resilientbydesign.com/2011/07/05/this-weeks-resilient-by-design-paper-is-ready-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:16:50 +0000</pubDate>
		<dc:creator>Beverly Ingle</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[doing what works]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[resilient by design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.resilientbydesign.com/?p=588</guid>
		<description><![CDATA[This issue features top stories on design in education and business, as well as a great post from my LinkedIn pal Brian Gillespie, whose question sparked animated conversation. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://paper.li/beverlyingle/1303150519?utm_source=subscription&#038;utm_medium=email&#038;utm_campaign=paper_sub">issue</a> features top stories on design in education and business, as well as a great post from my LinkedIn pal Brian Gillespie, whose <a href="http://www.linkedin.com/groupItem?view=&#038;gid=3073263&#038;type=member&#038;item=57506957&#038;qid=1f7f0b42-e8da-4ed2-9bd8-2b801e43c006&#038;trk=group_most_popular-0-b-ttl&#038;goback=.gmp_3073263">question</a> sparked animated conversation. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resilientbydesign.com/2011/07/05/this-weeks-resilient-by-design-paper-is-ready-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

